HP 6600-48G-4XG Switch (J9452A)
₹442,441.00
In stock
SKU
J9452A-1
HP 6600-48G-4XG Switch (J9452A)
![]() |
Call for availability |
![]() |
Free Basic Installation, |
![]() |
HP Dealers, |
![]() |
For more offers Call Now, |
HP 6600-48G-4XG Switch (J9452A)
Technical specifications | |
---|---|
Ports | 48 RJ-45 autosensing 10/100/1000 ports(IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T), Media Type: Auto-MDIX, Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; 4 SFP+ 10-GbE ports, Duplex: full only; 1 RJ-45 serial console port; 1 RJ-45 out-of-band management port |
Mounting | Includes hardware for 2-post telco rack or equipment cabinet; horizontal surface mounting only. The 6600 Series Rack Kit (J9469A) is required for mounting in 4-post server/networking rack. |
Memory and processor | Freescale PowerPC 8540 @ 666 MHz, 4 MB flash, packet buffer size: 72 MB QDR SDRAM total (36 MB for 1 GbE/10 GbE ports), 1 GB compact flash, 256 MB DDR SDRAM |
Latency | 1000 Mb Latency: < 3.4 µs (FIFO 64-byte packets); 10 Gbps Latency: < 2.4 µs (FIFO 64-byte packets) |
Throughput | up to 130.9 million pps (64-byte packets) |
Routing/switching capacity | 176 Gbps |
Switch fabric speed | 176 Gbps |
Routing table size | 10000 entries |
Management features | HP PCM+; HP PCM (included); command-line interface; Web browser; configuration menu |
Connectivity and communications | |
---|---|
General protocols | IEEE 802.1ad Q-in-Q; IEEE 802.1AX-2008 Link Aggregation; IEEE 802.1D MAC Bridges; IEEE 802.1p Priority; IEEE 802.1Q VLANs; IEEE 802.1s Multiple Spanning Trees; IEEE 802.1v VLAN classification by Protocol and Port; IEEE 802.1w Rapid Reconfiguration of Spanning Tree; IEEE 802.3ad Link Aggregation Control Protocol (LACP); IEEE 802.3x Flow Control; RFC 768 UDP; RFC 783 TFTP Protocol (revision 2); RFC 792 ICMP; RFC 793 TCP; RFC 826 ARP; RFC 854 TELNET; RFC 868 Time Protocol; RFC 951 BOOTP; RFC 1058 RIPv1; RFC 1350 TFTP Protocol (revision 2); RFC 1519 CIDR; RFC 1542 BOOTP Extensions; RFC 2030 Simple Network Time Protocol (SNTP) v4; RFC 2131 DHCP; RFC 2453 RIPv2; RFC 2548 (MS-RAS-Vendor only); RFC 3046 DHCP Relay Agent Information Option; RFC 3576 Ext to RADIUS (CoA only); RFC 3768 VRRP; RFC 4675 RADIUS VLAN & Priority; UDLD (Uni-directional Link Detection) |
Network management | IEEE 802.1AB Link Layer Discovery Protocol (LLDP); RFC 2819 Four groups of RMON: 1 (statistics), 2 (history), 3 (alarm) and 9 (events); RFC 3176 sFlow; ANSI/TIA-1057 LLDP Media Endpoint Discovery (LLDP-MED); SNMPv1/v2c/v3; XRMON |
Power and operating requirements | |
---|---|
Power consumption | 261 W (maximum) |
Input voltage | 100-120/200-240 VAC |
Input frequency | 50/60 Hz |
Safety | CSA 22.2 No. 60950; EN 60950/IEC 60950; UL 60950 |
Electromagnetic compatibility | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A |
Operating temperature range | 5 to 40°C |
Operating humidity range | 15 to 80% @ 104°F (40°C) (noncondensing) |
Operating altitude | up to 3 km |
Power supply name | 1 x J9269A |
Acoustic pressure emissions | Power: 71.8 dB, Pressure: 63.4 dB, ISO 7779, ISO 9296 |
Heat dissipation | 890 BTU/hr (938.95 kJ/hr) |
Immunity standard | EN 55024, CISPR 24; IEC 61000-4-2; IEC 61000-4-3; IEC 61000-4-4; IEC 61000-4-5; IEC 61000-4-6; IEC 61000-4-8; IEC 61000-4-11; EN 61000-3-2, IEC 61000-3-2; EN 61000-3-3, IEC 61000-3-3 |
Dimensions and Weight | |
---|---|
Minimum dimensions (W x D x H) | 44.25 x 64.14 x 4.32 cm |
Weight | 10.66 kg |
What's included | |
---|---|
Warranty |
Lifetime, advance replacement, next business day |
-
-
Please note: All products sold on cyberwala.com brand new and 100% genuine.
-
Write Your Own Review