Description
Additional information
| Type | Dual Port Fibre Channel HBA |
|---|---|
| Speed | 32Gbps per port |
| Interface | PCIe 3.0 x8 |
| Form Factor | Low-profile |
| Ports | 2 x 32G FC (SFP+) |
| Backward Compatible | 8G & 16G FC |
| Max IOPS | Up to 1.3 million |
| Supported Protocols | FCP-SCSI, FC-NVMe |
| Cable Support | OM4 MMF (up to 100m at 32G) |
| OS Support | Windows, Linux, VMware |
| Server Compatibility | Dell PowerEdge R & FC Series |
| Management Tools | QConvergeConsole, VMware vCenter |

Reviews
There are no reviews yet.