Additional information
| Processor | AMD EPYC 9004 Series (up to 96 cores) |
|---|---|
| Memory | Up to 3 TB DDR5, 12 DIMM slots |
| Storage | .Up to 10 SFF or 4 LFF drives + 2 rear SFF |
| Networking | OCP 3.0 slot (1/10/25/100 GbE options) |
| Expansion | 3 PCIe Gen5 slots + 1 OCP slot |
| Power | 500W / 800W / 1600W Flex Slot PSU, redundant |
| Management | HPE iLO 6, Silicon Root of Trust, InfoSight |
| Form Factor | 1U rack server |
| OS Support | Windows, RHEL, SUSE, VMware, Ubuntu |

Reviews
There are no reviews yet.