Additional information
| Product Brand | HP |
|---|---|
| Form Factor | 1U Rack |
| Drive Type | LFF (3.5), SFF (2.5) |
| Max Storage | 368.64 TB |
| No of Lan Ports | 4 |
| No of Processors | 1 |
| Processor | AMD EPYC 7000 Series |
| Storage controller | HPE Smart Array P408i-a and/or HPE Smart Array P816i-a and/or HPE Smart Array E208i-a, and more, refer QuickSpecs for more details |
| Processor cache | 64 MB L3 or 128 MB L3 or 192 MB or 256 MB, depending on processor model |
| Minimum dimensions ( H x W x D) | 4.28 X 43.46 X 82.62 cm (short chassis – 2 drive cages) |

Reviews
There are no reviews yet.