Additional information
| Brand | HPE |
|---|---|
| Server Model | HPE ProLiant DL160 Gen10 Server |
| Form Factor | 1U Rack Server |
| Processor | Intel Xeon Scalable 3200-8200 & 3100-8100 Series |
| Processor core available | 4 to 26 cores, depending on processor |
| Processor speed | 8.25-35.75 MB L3, depending on processor |
| Drive supported | 4 LFF SAS/SATA, 8 SFF SAS/SATA + 2 additional SAS/SATA (optional) depending on model |
| Max RAM | 1.0 TB with 64 GB DDR4 |
| Ram Type | HPE DDR4 SmartMemory |
| Total Memory Slots | 16 DIMMs |

Reviews
There are no reviews yet.