Additional information
| Brand | Dell |
|---|---|
| Form Factor | 2U rack server |
| Processor | Dual Intel Xeon Scalable (up to 40 cores each) |
| Memory | Up to 8TB DDR4 (32 DIMM slots) |
| Storage | Up to 16 x 2.5" or 12 x 3.5" SAS/SATA/NVMe drives |
| RAID | PERC H745, H755, or Software RAID |
| Networking | OCP 3.0 NIC, up to 100GbE |
| GPU | Up to 2 double-width or 6 single-width GPUs |
| Power | Redundant 800W–2400W PSUs |
| OS | Windows, Linux, VMware |

Reviews
There are no reviews yet.