Description
Dell PowerEdge R760 Rack Server Specs
Processor | Up to 2x Intel Xeon (4th/5th Gen, up to 64 cores) |
---|---|
Memory | Up to 8TB DDR5 |
Storage | Up to 24x 2.5" or 12x 3.5" drives |
Power Supply | Redundant 700W–3200W |
Networking | 2 x 1GbE, OCP 3.0 slot |
Expansion | 8x PCIe Gen4/Gen5 slots |
GPU | Up to 2x double-width or 6x single-width |
Management | iDRAC9, OpenManage |
Security | TPM 2.0, Secure Boot |
OS Support | Windows, Linux, VMware |
Reviews
There are no reviews yet.